<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Aggarwal</title>
	<atom:link href="http://www.mraggarwal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mraggarwal.com</link>
	<description>simple, yet out-of-the-box thinking by Ashok Aggarwal</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP Spills Coffee</title>
		<link>http://www.mraggarwal.com/2010/07/28/bp-spills-coffee/</link>
		<comments>http://www.mraggarwal.com/2010/07/28/bp-spills-coffee/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:58:04 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=191</guid>
		<description><![CDATA[Pretty funny; amazing how much media attention this has gotten in the past few months:



]]></description>
			<content:encoded><![CDATA[<p>Pretty funny; amazing how much media attention this has gotten in the past few months:</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/2AAa0gd7ClM" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/2AAa0gd7ClM"></param></object></div>
</div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/07/28/bp-spills-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indeed, tragic is he who can never have enough.  But worse is he who knows he has enough, yet he cannot bear helping. &#8211; Ashok Aggarwal</title>
		<link>http://www.mraggarwal.com/2010/06/04/indeed-tragic-is-he-who-can-never-have-enough-but-worse-is-he-who-knows-he-has-enough-yet-he-cannot-bear-helping-ashok-aggarwal/</link>
		<comments>http://www.mraggarwal.com/2010/06/04/indeed-tragic-is-he-who-can-never-have-enough-but-worse-is-he-who-knows-he-has-enough-yet-he-cannot-bear-helping-ashok-aggarwal/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:12:05 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=187</guid>
		<description><![CDATA[Indeed, tragic is he who can never have enough.  But worse is he who knows he has enough, yet he cannot bear helping. &#8211; Ashok Aggarwal
]]></description>
			<content:encoded><![CDATA[<p>Indeed, tragic is he who can never have enough.  But worse is he who knows he has enough, yet he cannot bear helping. &#8211; Ashok Aggarwal</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=187&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/06/04/indeed-tragic-is-he-who-can-never-have-enough-but-worse-is-he-who-knows-he-has-enough-yet-he-cannot-bear-helping-ashok-aggarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Truly Indian Advertisement</title>
		<link>http://www.mraggarwal.com/2010/05/26/a-truly-indian-advertisement/</link>
		<comments>http://www.mraggarwal.com/2010/05/26/a-truly-indian-advertisement/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:01:53 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=180</guid>
		<description><![CDATA[These people know their audience.
By the way, at the end, the translation for the Hindi voice-over is:
[the woman texts the husband]: &#8220;It&#8217;s been 25 years, but you still don&#8217;t understand anything about women.&#8221;



]]></description>
			<content:encoded><![CDATA[<p>These people know their audience.</p>
<p>By the way, at the end, the translation for the Hindi voice-over is:</p>
<p>[the woman texts the husband]: &#8220;It&#8217;s been 25 years, but you still don&#8217;t understand anything about women.&#8221;</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/QfYLu_MhLQQ" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/QfYLu_MhLQQ"></param></object></div>
</div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/05/26/a-truly-indian-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t judge the nature of the problem or solution as much as I do the depth of their respective complexity and simplicity. &#8211; Ashok Aggarwal</title>
		<link>http://www.mraggarwal.com/2010/05/25/i-dont-judge-the-nature-of-the-problem-or-solution-as-much-as-i-do-the-depth-of-their-respective-complexity-and-simplicity-ashok-aggarwal/</link>
		<comments>http://www.mraggarwal.com/2010/05/25/i-dont-judge-the-nature-of-the-problem-or-solution-as-much-as-i-do-the-depth-of-their-respective-complexity-and-simplicity-ashok-aggarwal/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:32:17 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[My Quotes]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=176</guid>
		<description><![CDATA[I don&#8217;t judge the nature of the problem or solution as much as I do the depth of their respective complexity and simplicity. &#8211; Ashok Aggarwal
This quote isn&#8217;t as much an epiphany as it is just trying to find a way of describing what I really like to do&#8230;every day.  This notion of finding [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t judge the nature of the problem or solution as much as I do the depth of their respective complexity and simplicity. &#8211; Ashok Aggarwal</p>
<p>This quote isn&#8217;t as much an epiphany as it is just trying to find a way of describing what I really like to do&#8230;every day.  This notion of finding simple solutions to complex problems also describes the kind of people I enjoy working with.  Are you with me on this?</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/05/25/i-dont-judge-the-nature-of-the-problem-or-solution-as-much-as-i-do-the-depth-of-their-respective-complexity-and-simplicity-ashok-aggarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, Thought Provoking Description of the 1st through 9th Dimensions</title>
		<link>http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/</link>
		<comments>http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:15:53 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/</guid>
		<description><![CDATA[I have summarized the 10 dimensions as described by the video and interpreted by me below:
1. Length &#8211; a line
2. Length + Width &#8211; an impossibly flat object
3. Length + Width + Height &#8211; every object we can perceive; our world &#8212; an example is a human
4. Introduction of Time &#8211; imagine a single perceivable [...]]]></description>
			<content:encoded><![CDATA[<p>I have summarized the 10 dimensions as described by the video and interpreted by me below:</p>
<p>1. Length &#8211; a line<br />
2. Length + Width &#8211; an impossibly flat object<br />
3. Length + Width + Height &#8211; every object we can perceive; our world &#8212; an example is a human<br />
4. Introduction of Time &#8211; imagine a single perceivable object in the 4th dimension is of indeterminate size and shows your entire life span<br />
5. Introduction of Possibility &#8211; we introduce all the possible life spans you could have led in the 5th dimensional object<br />
6. Our universe&#8217;s Infinity &#8211; all possibilities from the beginning to end of our entire universe accessed at an instance without travel; as an example, even in the 4th or 5th dimension, you would have to &#8220;travel&#8221; an indeterminate &#8220;distance&#8221; (though there is no such notion distance as we know it in dimensions that encompass time) in order to access a place in one of your possible life spans &#8212; in the 6th dimension, they would all exist at once<br />
7. Introduction of other universes &#8211; imagine other universes with different laws of physics and altogether different foundational beginnings<br />
8+9. Ability to travel &#8220;instantly&#8221; between different possible universes (similar to 5+6)<br />
10. As our universe&#8217;s infinity became a point in the 7th dimension that allowed us to branch to other universe&#8217;s infinities, so all the infinities of all universes became a point in the 10th dimension.  However, it is unclear what that could possibly branch to.  So, in my mind, the 10th dimension is not well defined.</p>
<p>You may want to watch, think about this for a few days, and then come back to watch it again.  It is just one way of describing 10 dimensions in layman terms, but I believe it will help formulate a thought process you can engage your mind with.  I think you will find that you have already postulated some of these concepts during your own personal contemplation.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/JkxieS-6WuA" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/JkxieS-6WuA"></param></object></div>
</div>
<p><br/><br/></p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/ySBaYMESb8o" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/ySBaYMESb8o"></param></object></div>
</div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation alters reality. &#8211; Ashok Aggarwal</title>
		<link>http://www.mraggarwal.com/2010/02/16/observation-alters-reality-ashok-aggarwal/</link>
		<comments>http://www.mraggarwal.com/2010/02/16/observation-alters-reality-ashok-aggarwal/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:24:53 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[My Quotes]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/02/16/observation-alters-reality-ashok-aggarwal/</guid>
		<description><![CDATA[Observation alters reality. &#8211; Ashok Aggarwal
]]></description>
			<content:encoded><![CDATA[<p>Observation alters reality. &#8211; Ashok Aggarwal</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=169&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/02/16/observation-alters-reality-ashok-aggarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Ice Skating!?</title>
		<link>http://www.mraggarwal.com/2010/02/16/indian-ice-skating/</link>
		<comments>http://www.mraggarwal.com/2010/02/16/indian-ice-skating/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:22:39 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/02/16/indian-ice-skating/</guid>
		<description><![CDATA[This was a nice introduction of Indian culture onto the Ice Skating scene:



]]></description>
			<content:encoded><![CDATA[<p>This was a nice introduction of Indian culture onto the Ice Skating scene:</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/CaMaCevuZn8" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/CaMaCevuZn8"></param></object></div>
</div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/02/16/indian-ice-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone AutoPlay Stopped &#8211; Can&#8217;t Import iPhone Photos and Videos with Windows (Vista, WinXP, Win7)</title>
		<link>http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/</link>
		<comments>http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:20:33 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/</guid>
		<description><![CDATA[This happened to me recently.  I needed to download my iPhone photos and videos like I normally do periodically, but I was not seeing the device in Windows Explorer like I used to.
The solution was simple.  I just need to:
1. Unplug the phone from the USB charger
2. Enter my passcode
3. Plug it back [...]]]></description>
			<content:encoded><![CDATA[<p>This happened to me recently.  I needed to download my iPhone photos and videos like I normally do periodically, but I was not seeing the device in Windows Explorer like I used to.</p>
<p>The solution was simple.  I just need to:</p>
<p>1. Unplug the phone from the USB charger<br />
2. Enter my passcode<br />
3. Plug it back in</p>
<p>Why?  When the phone is locked, Windows cannot detect the device properly.  I hope this helps someone.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an IE, FireFox, Chrome, Safari, etc.?</title>
		<link>http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/</link>
		<comments>http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:19:11 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/</guid>
		<description><![CDATA[These are all branded names of web browsers.  I have been using FireFox and Chrome for a few years now.  I only use IE7/8 for enterprise application development that requires compatibility with those browsers.  After seeing such productivity gains myself by switching to the fastest browser available, I am starting to look [...]]]></description>
			<content:encoded><![CDATA[<p>These are all branded names of web browsers.  I have been using FireFox and Chrome for a few years now.  I only use IE7/8 for enterprise application development that requires compatibility with those browsers.  After seeing such productivity gains myself by switching to the fastest browser available, I am starting to look into introducing FireFox into enterprises.  It has certainly occurred to me that a quick description of a web browser is in order.</p>
<p>Notes:</p>
<p>1. A program on your computer, just like Microsoft Word<br />
2. For Windows, Internet Explorer (also called its acronym, &#8220;IE&#8221;) is the default browser.  If you don&#8217;t know which browser you are running, you are likely running IE.<br />
3. At its basis, a Web Browser takes a web addresses (also called a &#8220;URL&#8221;) like http://www.mraggarwal.com as its input, and outputs the result on the screen, which is typically a web page.<br />
4. There are four main Web Browsers on the market:<br />
- IE (Closed Source by Microsoft)<br />
- FireFox (Open Source)<br />
- Google Chrome (Open Source by Google)<br />
- Safari (Closed Source by Apple)</p>
<p>I found the following video to further help exemplify and provide another learning medium.  I hope you enjoy it:</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/BrXPcaRlBqo" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/BrXPcaRlBqo"></param></object></div>
</div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As you go higher, the wind gets stronger. &#8211; Ashok Aggarwal</title>
		<link>http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/</link>
		<comments>http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:43:22 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/</guid>
		<description><![CDATA[As you go higher, the wind gets stronger. &#8211; Ashok Aggarwal
]]></description>
			<content:encoded><![CDATA[<p>As you go higher, the wind gets stronger. &#8211; Ashok Aggarwal</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Fonts in Windows Vista</title>
		<link>http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/</link>
		<comments>http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:04:34 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/</guid>
		<description><![CDATA[I had a font package with afm, pfb, and inf files.  When I tried to copy/paste them into c:\windows\fonts on Windows Vista, they would not install.  Nor would they install using the &#8220;Install Fonts&#8230;&#8221; options.
These worked fine with XP &#8212; I realized that Vista requires a pfm file.  And it is not [...]]]></description>
			<content:encoded><![CDATA[<p>I had a font package with afm, pfb, and inf files.  When I tried to copy/paste them into c:\windows\fonts on Windows Vista, they would not install.  Nor would they install using the &#8220;Install Fonts&#8230;&#8221; options.</p>
<p>These worked fine with XP &#8212; I realized that Vista requires a pfm file.  And it is not difficult to convert these, though third party software is required.  I download the free AfmToPfm software to complete my conversion:</p>
<p><a href="http://www.proximasoftware.com/afmtopfm/">http://www.proximasoftware.com/afmtopfm/</a></p>
<p>I hope this helps someone in the same situation.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple/Concurrent Remote Desktop Sessions with Windows XP SP3</title>
		<link>http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/</link>
		<comments>http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:57:04 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/</guid>
		<description><![CDATA[Excerpt from Alon&#8217;s blog:
Download the patched version: termsrv_sp3_patch.rar
Installation instructions
0. Go to C:\Windows\system32\dllcache and rename the termsrv.dll to termsrv.dll.bak
1. Go to \Windows\System32 folder and rename termsrv.dll to termsrv.dll.bak
2. Copy the new SP3 patched termsrv.dll to \Windows\System32 folder
3. Run the included registry patch â€œts_concurrent_session_patch.regâ€ (by double clicking it), it will update the relevant registry values which are [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from <a href="http://alonbilu.wordpress.com/2008/05/17/enabling-multiple-concurrent-remote-sessions-on-windows-xp-sp3-patched-file-included/">Alon&#8217;s blog</a>:</p>
<p>Download the patched version: <a href="http://www.isralet.com/termsrv_sp3.asp">termsrv_sp3_patch.rar</a></p>
<p>Installation instructions<br />
0. Go to C:\Windows\system32\dllcache and rename the termsrv.dll to termsrv.dll.bak<br />
1. Go to \Windows\System32 folder and rename termsrv.dll to termsrv.dll.bak<br />
2. Copy the new SP3 patched termsrv.dll to \Windows\System32 folder<br />
3. Run the included registry patch â€œts_concurrent_session_patch.regâ€ (by double clicking it), it will update the relevant registry values which are relevant to the concurrent sessions support.<br />
3. Restart windows.</p>
<p>NOTE:<br />
if you are currently using Terminal Services, you will need to start windows in safe mode before you can overwrite the existing termsrv.dll files.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using logic with the flu crisis, but not the economic crisis?</title>
		<link>http://www.mraggarwal.com/2009/04/30/using-logic-with-the-flu-crisis-but-not-the-economic-crisis/</link>
		<comments>http://www.mraggarwal.com/2009/04/30/using-logic-with-the-flu-crisis-but-not-the-economic-crisis/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 12:34:43 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/04/30/using-logic-with-the-flu-crisis-but-not-the-economic-crisis/</guid>
		<description><![CDATA[Homeland Security Secretary Janet Napolitano defended her decision not to close the borders with Mexico, saying it â€œwould be a very, very heavy cost for what epidemiologists tell us would be marginal benefit.â€
Where was this logic with the handling of the economic crisis?  That approach has really just been &#8220;spend as much as possible, [...]]]></description>
			<content:encoded><![CDATA[<p>Homeland Security Secretary Janet Napolitano defended her decision not to close the borders with Mexico, saying it â€œwould be a very, very heavy cost for what epidemiologists tell us would be marginal benefit.â€</p>
<p>Where was this logic with the handling of the economic crisis?  That approach has really just been &#8220;spend as much as possible, as quickly as possible, without waiting to assess the benefit.&#8221;  I always thought people working with numbers were supposed to be the most logical.  And in a time when we are at the cusp of an epidemic with the &#8220;swine&#8221; or &#8220;Mexico&#8221; flu, I am more likely to accept questionable and conservatively irrational decisions.</p>
<p>I guess, something about reading that quote just got me thinking.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/04/30/using-logic-with-the-flu-crisis-but-not-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Animation</title>
		<link>http://www.mraggarwal.com/2009/03/17/credit-crisis-animation/</link>
		<comments>http://www.mraggarwal.com/2009/03/17/credit-crisis-animation/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:47:17 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/03/17/credit-crisis-animation/</guid>
		<description><![CDATA[I really like this animation of the credit crisis.  I hope it provides you some insight as well:


]]></description>
			<content:encoded><![CDATA[<p>I really like this animation of the credit crisis.  I hope it provides you some insight as well:</p>
<p align="center">
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/03/17/credit-crisis-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constrain for the sake of constraint. &#8211; Ashok Aggarwal</title>
		<link>http://www.mraggarwal.com/2009/03/09/constrain-for-the-sake-of-constraint-ashok-aggarwal/</link>
		<comments>http://www.mraggarwal.com/2009/03/09/constrain-for-the-sake-of-constraint-ashok-aggarwal/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:31:34 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[My Quotes]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/03/09/constrain-for-the-sake-of-constraint-ashok-aggarwal/</guid>
		<description><![CDATA[Constrain for the sake of constraint. &#8211; Ashok Aggarwal
]]></description>
			<content:encoded><![CDATA[<p>Constrain for the sake of constraint. &#8211; Ashok Aggarwal</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/03/09/constrain-for-the-sake-of-constraint-ashok-aggarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
