<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Aggarwal &#187; Technology</title>
	<atom:link href="http://www.mraggarwal.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mraggarwal.com</link>
	<description>simple, yet out-of-the-box thinking by Ashok Aggarwal</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo Shows India Lit Up on Diwali Night in &#8220;NASA&#8221; Satellite Imagery &#8211; Is This For Real!?</title>
		<link>http://www.mraggarwal.com/2011/10/27/photo-shows-india-lit-up-on-diwali-night-in-nasa-satellite-imagery-is-this-for-real/</link>
		<comments>http://www.mraggarwal.com/2011/10/27/photo-shows-india-lit-up-on-diwali-night-in-nasa-satellite-imagery-is-this-for-real/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:28:42 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=260</guid>
		<description><![CDATA[India Nighttime Lights Imagery &#8211; Normal: India Nighttime Lights Imagery &#8211; Trended and Colored: I have seen a bunch of internet postings sharing a &#8220;NASA&#8221; satellite image of India &#8220;on the night of Diwali&#8221;. As nice as it looks, and as viral as it has gotten, this isn&#8217;t a picture of India on Diwali night [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" align="center" style="text-align:center;">
<tr>
<td>
India Nighttime Lights Imagery &#8211; Normal:<br />
<a href="http://www.mraggarwal.com/2011/10/27/photo-shows-india-lit-up-on-diwali-night-in-nasa-satellite-imagery-is-this-for-real/india_f152003_stable_lights-tn/" rel="attachment wp-att-261"><img class="aligncenter size-medium wp-image-261" title="India Nighttime Lights" src="http://www.mraggarwal.com/wp-content/uploads/india_F152003_stable_lights.tn_-300x289.jpg" alt="India Nighttime Lights" width="300" height="289" /></a>
</td>
<td>
India Nighttime Lights Imagery &#8211; Trended and Colored:<br />
<a href="http://www.mraggarwal.com/2011/10/27/photo-shows-india-lit-up-on-diwali-night-in-nasa-satellite-imagery-is-this-for-real/india_03_98_92_a-tn/" rel="attachment wp-att-262"><img class="aligncenter size-medium wp-image-262" title="India Nighttime Lights - Colored" src="http://www.mraggarwal.com/wp-content/uploads/india_03_98_92_a.tn_-278x300.jpg" alt="India Nighttime Lights - Colored" width="278" height="300" /></a>
</td>
</tr>
</table>
<p>I have seen a bunch of internet postings sharing a &#8220;NASA&#8221; satellite image of India &#8220;on the night of Diwali&#8221;. As nice as it looks, and as viral as it has gotten, this isn&#8217;t a picture of India on Diwali night like most people claim it is. As I understand it, this imagery represents the population growth in India via the change in nighttime lights&#8230;the different colors you see are showing change in population for images taken in different years (1992 is blue, 1998 is green, 2003 is red, and white lights show nighttime lights that existed during all 3 sampling times).</p>
<p>Following is the link to the <strong>NOAA</strong> page of the original image:</p>
<p><a title="NOAA India Nighttime Lights" href="http://www.ngdc.noaa.gov/dmsp/interest/india.html" target="_blank">http://www.ngdc.noaa.gov/dmsp/interest/india.html</a></p>
<p>Part of the glory of this image is that neighboring countries appear to be &#8220;dark&#8221; compared to India, but as you look at <a title="NOAA Nighttime Lights" href="http://www.ngdc.noaa.gov/dmsp/nighttime_lights_loops.html" target="_blank">more of NOAA&#8217;s nighttime images</a>, you notice other countries, <a title="USA Nighttime Lights" href="http://www.ngdc.noaa.gov/dmsp/image/usa_small.gif" target="_blank">even the United States</a> (as shown below), have similar nighttime lighting imagery.</p>
<p><a href="http://www.mraggarwal.com/2011/10/27/photo-shows-india-lit-up-on-diwali-night-in-nasa-satellite-imagery-is-this-for-real/usa_small/" rel="attachment wp-att-278"><img src="http://www.mraggarwal.com/wp-content/uploads/usa_small-300x201.gif" alt="USA Nighttime Lights Imagery" title="USA Nighttime Lights Imagery" width="300" height="201" class="aligncenter size-medium wp-image-278" /></a></p>
<p><em>PS: I was torn about exposing this as I find it truly enamoring that Indians, Americans, and everyone around the world seems to be amazed by this.  So let me request that, if you wish, continue to be amazed, even feel free to doubt what I have shown here and continue to believe that this nighttime light satellite imagery is unique only to India and only on the night of Diwali. And all the colors in different regions show how different parts of the country lights their communities with specific colors. Really, I do enjoy the innocence of people enjoying this picture at face value. Sometimes I wish I didn&#8217;t research it myself.</em></p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=260&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2011/10/27/photo-shows-india-lit-up-on-diwali-night-in-nasa-satellite-imagery-is-this-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Rules for Kids</title>
		<link>http://www.mraggarwal.com/2011/05/27/email-rules-for-kids/</link>
		<comments>http://www.mraggarwal.com/2011/05/27/email-rules-for-kids/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:32:00 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=231</guid>
		<description><![CDATA[I put together these slides for some of the kids in my family and thought I would share with others; I think it is important that children understand some basic rules when using email to protect themselves as well as their family and friends. Any constructive input is appreciated. After successfully completing the form below, [...]]]></description>
			<content:encoded><![CDATA[<p>I put together these slides for some of the kids in my family and thought I would share with others; I think it is important that children understand some basic rules when using email to protect themselves as well as their family and friends.  Any constructive input is appreciated.</p>
<div style="border:1px dashed white; background: #333; width:400px; padding:10px; ">
After successfully completing the form below, you will be able to open or download the file:</p>
<br/>[contact-form-7]<div id="wpm_download_1"  style="display:none;">  </div> </div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2011/05/27/email-rules-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test My Speaker, Headset, Service, or Phone in General &#8211; Can you or anyone hear me?</title>
		<link>http://www.mraggarwal.com/2011/04/23/test-my-speaker-headset-service-or-phone-in-general-can-you-or-anyone-hear-me/</link>
		<comments>http://www.mraggarwal.com/2011/04/23/test-my-speaker-headset-service-or-phone-in-general-can-you-or-anyone-hear-me/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:43:37 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=225</guid>
		<description><![CDATA[I just found out about a phone number you can use to test your sound. It is designed for Plantronic headsets, but the idea can be used to just verify what other people hear. The number is: (866) 210-2157 I then used option 3 to test how I sound and get the playback. I just [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out about a phone number you can use to test your sound.  It is designed for Plantronic headsets, but the idea can be used to just verify what other people hear.</p>
<p>The number is: (866) 210-2157</p>
<p>I then used option 3 to test how I sound and get the playback.  I just ignore the Plantronic headset adjustment instructions.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2011/04/23/test-my-speaker-headset-service-or-phone-in-general-can-you-or-anyone-hear-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordless Phones &#8211; What happened to you?</title>
		<link>http://www.mraggarwal.com/2011/04/22/cordless-phones-what-happened-to-you/</link>
		<comments>http://www.mraggarwal.com/2011/04/22/cordless-phones-what-happened-to-you/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 03:29:05 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=222</guid>
		<description><![CDATA[I just bought and installed a new cordless phone system. Our previous system had seen better days &#8212; batteries on a few of the phones were not charging anymore and my tripping over the cords for the main base in my office caused it to drop enough times that it had begun to show its [...]]]></description>
			<content:encoded><![CDATA[<p>I just bought and installed a new cordless phone system.  Our previous system had seen better days &#8212; batteries on a few of the phones were not charging anymore and my tripping over the cords for the main base in my office caused it to drop enough times that it had begun to show its scars.</p>
<p>I didn&#8217;t shop long, but was generally amazed at how little this technology has advanced.  I would have thought that phones would come standard with simple contact synchronization (with Outlook through cords if not with Google or other services over the internet).  I also thought a standard feature might be some level of bluetooth integration with my cell phone so I could switch to the handset easily.  I dare not expect any sort of rudimentary phone number lookup capabilities with internet services.  I don&#8217;t even need a map UI &#8212; just simple scrolling of the first few numbers it finds &#8212; and let me lookup either residential or businesses.  But nope, I will expect the exact same features I have had for 15 or more years.</p>
<p>But all those possible capabilities seem way too complicated to even dream of compared to the experience I just encountered while trying to setup the meager number of configurable settings on my phone system (if I can even call it a &#8220;system&#8221;) tonight.  I went through to set up the voicemail access number for my phone provider &#8212;&#8211; no, I was past wondering why these phones don&#8217;t have visual voicemail built-in.  After testing the setup, I realized I typo&#8217;d one of the numbers.  &#8216;No big deal, I will just change the number,&#8217; I thought to myself.  However, though I could initially <em>set</em> the access number through the normal menus, I realized there was simply no way to <em>change</em> it.  I had to dig up the manual online and was amused enough by the cryptic steps that I just had to share them (below).</p>
<p>Can someone PLEASE build some interesting land-line phone systems &#8211; many of us do still use them for a number of reasons, and I bet many more would if they had any decent functionality (especially with all this research coming out about the possibly negative health implications of cellphone use).</p>
<p>Steps for Changing Your Cordless Phone&#8217;s Voicemail Access Number<br />
<code>In order to change your voicemail access number, you must first erase it.<br />
However, there are no textual menus providing any workflow for you to delete the number, let alone change it.<br />
Instead, press {MENU}<br />
Then dial {#}{3}{3}{1} ------ How on earth could I have guessed that???<br />
Then, press and hold {CLEAR} until all digits are erased.<br />
Then select {SAVE}<br />
Then press {OFF}<br />
</code></p>
<p>I would not have been surprised if they next asked me to unplug the device for 20 seconds and plug it back in, followed by spinning around 4 times before attempting to setting the voice mail access code again.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=222&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2011/04/22/cordless-phones-what-happened-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sweet Purr of Loyal Hardware</title>
		<link>http://www.mraggarwal.com/2010/12/13/the-sweet-purr-of-loyal-hardware/</link>
		<comments>http://www.mraggarwal.com/2010/12/13/the-sweet-purr-of-loyal-hardware/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:34:50 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=201</guid>
		<description><![CDATA[I am thankful for my old gigabit switch getting &#8220;louder&#8221;. As annoying as the sounds may get, I understand this as one last, loyal yelp to let me know he is about to die&#8230;which I appreciate as opposed to him just up-and-dying on me immediately without my having a replacement ready. You&#8217;ve been good to [...]]]></description>
			<content:encoded><![CDATA[<p>I am thankful for my old gigabit switch getting &#8220;louder&#8221;.  As annoying as the sounds may get, I understand this as one last, loyal yelp to let me know he is about to die&#8230;which I appreciate as opposed to him just up-and-dying on me immediately without my having a replacement ready.</p>
<p>You&#8217;ve been good to me ol&#8217; pal.  Let&#8217;s ride this thing out with some hardcore, chatter-heavy database transactions.  Maybe we&#8217;ll throw in some video streaming as well &#8212; maybe a nice Netflix movie in commemoration.</p>
<p>Anyone have an apropos movie suggestion(s)?</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/12/13/the-sweet-purr-of-loyal-hardware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Code for mraggarwal.com</title>
		<link>http://www.mraggarwal.com/2010/10/26/qr-code-for-mraggarwal-com/</link>
		<comments>http://www.mraggarwal.com/2010/10/26/qr-code-for-mraggarwal-com/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:57:23 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=197</guid>
		<description><![CDATA[Point your mobile device to this with a QR reader and enjoy!]]></description>
			<content:encoded><![CDATA[<p>Point your mobile device to this with a QR reader and enjoy!</p>
<p><img src="http://www.mraggarwal.com/wp-content/uploads/2010/10/mraggarwal_qr.png" alt="" title="mraggarwal_qr" width="248" height="248" class="aligncenter size-full wp-image-198" /></p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/10/26/qr-code-for-mraggarwal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t judge the nature of the problem or solution as much as I do the depth of their respective complexity and simplicity. &#8211; Ashok Aggarwal</title>
		<link>http://www.mraggarwal.com/2010/05/25/i-dont-judge-the-nature-of-the-problem-or-solution-as-much-as-i-do-the-depth-of-their-respective-complexity-and-simplicity-ashok-aggarwal/</link>
		<comments>http://www.mraggarwal.com/2010/05/25/i-dont-judge-the-nature-of-the-problem-or-solution-as-much-as-i-do-the-depth-of-their-respective-complexity-and-simplicity-ashok-aggarwal/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:32:17 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[My Quotes]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=176</guid>
		<description><![CDATA[I don&#8217;t judge the nature of the problem or solution as much as I do the depth of their respective complexity and simplicity. &#8211; Ashok Aggarwal This quote isn&#8217;t as much an epiphany as it is just trying to find a way of describing what I really like to do&#8230;every day. This notion of finding [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t judge the nature of the problem or solution as much as I do the depth of their respective complexity and simplicity. &#8211; Ashok Aggarwal</p>
<p>This quote isn&#8217;t as much an epiphany as it is just trying to find a way of describing what I really like to do&#8230;every day.  This notion of finding simple solutions to complex problems also describes the kind of people I enjoy working with.  Are you with me on this?</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/05/25/i-dont-judge-the-nature-of-the-problem-or-solution-as-much-as-i-do-the-depth-of-their-respective-complexity-and-simplicity-ashok-aggarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, Thought Provoking Description of the 1st through 9th Dimensions</title>
		<link>http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/</link>
		<comments>http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:15:53 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/</guid>
		<description><![CDATA[I have summarized the 10 dimensions as described by the video and interpreted by me below: 1. Length &#8211; a line 2. Length + Width &#8211; an impossibly flat object 3. Length + Width + Height &#8211; every object we can perceive; our world &#8212; an example is a human 4. Introduction of Time &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I have summarized the 10 dimensions as described by the video and interpreted by me below:</p>
<p>1. Length &#8211; a line<br />
2. Length + Width &#8211; an impossibly flat object<br />
3. Length + Width + Height &#8211; every object we can perceive; our world &#8212; an example is a human<br />
4. Introduction of Time &#8211; imagine a single perceivable object in the 4th dimension is of indeterminate size and shows your entire life span<br />
5. Introduction of Possibility &#8211; we introduce all the possible life spans you could have led in the 5th dimensional object<br />
6. Our universe&#8217;s Infinity &#8211; all possibilities from the beginning to end of our entire universe accessed at an instance without travel; as an example, even in the 4th or 5th dimension, you would have to &#8220;travel&#8221; an indeterminate &#8220;distance&#8221; (though there is no such notion distance as we know it in dimensions that encompass time) in order to access a place in one of your possible life spans &#8212; in the 6th dimension, they would all exist at once<br />
7. Introduction of other universes &#8211; imagine other universes with different laws of physics and altogether different foundational beginnings<br />
8+9. Ability to travel &#8220;instantly&#8221; between different possible universes (similar to 5+6)<br />
10. As our universe&#8217;s infinity became a point in the 7th dimension that allowed us to branch to other universe&#8217;s infinities, so all the infinities of all universes became a point in the 10th dimension.  However, it is unclear what that could possibly branch to.  So, in my mind, the 10th dimension is not well defined.</p>
<p>You may want to watch, think about this for a few days, and then come back to watch it again.  It is just one way of describing 10 dimensions in layman terms, but I believe it will help formulate a thought process you can engage your mind with.  I think you will find that you have already postulated some of these concepts during your own personal contemplation.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/JkxieS-6WuA" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/JkxieS-6WuA"></param></object></div>
</div>
<p><br/><br/></p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/ySBaYMESb8o" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/ySBaYMESb8o"></param></object></div>
</div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/02/20/simple-thought-provoking-description-of-the-1st-through-9th-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone AutoPlay Stopped &#8211; Can&#8217;t Import iPhone Photos and Videos with Windows (Vista, WinXP, Win7)</title>
		<link>http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/</link>
		<comments>http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:20:33 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/</guid>
		<description><![CDATA[This happened to me recently. I needed to download my iPhone photos and videos like I normally do periodically, but I was not seeing the device in Windows Explorer like I used to. The solution was simple. I just need to: 1. Unplug the phone from the USB charger 2. Enter my passcode 3. Plug [...]]]></description>
			<content:encoded><![CDATA[<p>This happened to me recently.  I needed to download my iPhone photos and videos like I normally do periodically, but I was not seeing the device in Windows Explorer like I used to.</p>
<p>The solution was simple.  I just need to:</p>
<p>1. Unplug the phone from the USB charger<br />
2. Enter my passcode<br />
3. Plug it back in</p>
<p>Why?  When the phone is locked, Windows cannot detect the device properly.  I hope this helps someone.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/02/08/iphone-autoplay-stopped-cant-import-iphone-photos-and-videos-with-windows-vista-winxp-win7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an IE, FireFox, Chrome, Safari, etc.?</title>
		<link>http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/</link>
		<comments>http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:19:11 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/</guid>
		<description><![CDATA[These are all branded names of web browsers. I have been using FireFox and Chrome for a few years now. I only use IE7/8 for enterprise application development that requires compatibility with those browsers. After seeing such productivity gains myself by switching to the fastest browser available, I am starting to look into introducing FireFox [...]]]></description>
			<content:encoded><![CDATA[<p>These are all branded names of web browsers.  I have been using FireFox and Chrome for a few years now.  I only use IE7/8 for enterprise application development that requires compatibility with those browsers.  After seeing such productivity gains myself by switching to the fastest browser available, I am starting to look into introducing FireFox into enterprises.  It has certainly occurred to me that a quick description of a web browser is in order.</p>
<p>Notes:</p>
<p>1. A program on your computer, just like Microsoft Word<br />
2. For Windows, Internet Explorer (also called its acronym, &#8220;IE&#8221;) is the default browser.  If you don&#8217;t know which browser you are running, you are likely running IE.<br />
3. At its basis, a Web Browser takes a web addresses (also called a &#8220;URL&#8221;) like http://www.mraggarwal.com as its input, and outputs the result on the screen, which is typically a web page.<br />
4. There are four main Web Browsers on the market:<br />
- IE (Closed Source by Microsoft)<br />
- FireFox (Open Source)<br />
- Google Chrome (Open Source by Google)<br />
- Safari (Closed Source by Apple)</p>
<p>I found the following video to further help exemplify and provide another learning medium.  I hope you enjoy it:</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/BrXPcaRlBqo" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/BrXPcaRlBqo"></param></object></div>
</div>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2010/01/09/what-is-an-ie-firefox-chrome-safari-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As you go higher, the wind gets stronger. &#8211; Ashok Aggarwal</title>
		<link>http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/</link>
		<comments>http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:43:22 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/</guid>
		<description><![CDATA[As you go higher, the wind gets stronger. &#8211; Ashok Aggarwal]]></description>
			<content:encoded><![CDATA[<p>As you go higher, the wind gets stronger. &#8211; Ashok Aggarwal</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/09/26/as-you-go-higher-the-wind-gets-stronger-ashok-aggarwal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Fonts in Windows Vista</title>
		<link>http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/</link>
		<comments>http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:04:34 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/</guid>
		<description><![CDATA[I had a font package with afm, pfb, and inf files. When I tried to copy/paste them into c:\windows\fonts on Windows Vista, they would not install. Nor would they install using the &#8220;Install Fonts&#8230;&#8221; options. These worked fine with XP &#8212; I realized that Vista requires a pfm file. And it is not difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>I had a font package with afm, pfb, and inf files.  When I tried to copy/paste them into c:\windows\fonts on Windows Vista, they would not install.  Nor would they install using the &#8220;Install Fonts&#8230;&#8221; options.</p>
<p>These worked fine with XP &#8212; I realized that Vista requires a pfm file.  And it is not difficult to convert these, though third party software is required.  I download the free AfmToPfm software to complete my conversion:</p>
<p><a href="http://www.proximasoftware.com/afmtopfm/">http://www.proximasoftware.com/afmtopfm/</a></p>
<p>I hope this helps someone in the same situation.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/09/14/install-fonts-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple/Concurrent Remote Desktop Sessions with Windows XP SP3</title>
		<link>http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/</link>
		<comments>http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:57:04 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/</guid>
		<description><![CDATA[Excerpt from Alon&#8217;s blog: Download the patched version: termsrv_sp3_patch.rar Installation instructions 0. Go to C:\Windows\system32\dllcache and rename the termsrv.dll to termsrv.dll.bak 1. Go to \Windows\System32 folder and rename termsrv.dll to termsrv.dll.bak 2. Copy the new SP3 patched termsrv.dll to \Windows\System32 folder 3. Run the included registry patch â€œts_concurrent_session_patch.regâ€ (by double clicking it), it will update [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from <a href="http://alonbilu.wordpress.com/2008/05/17/enabling-multiple-concurrent-remote-sessions-on-windows-xp-sp3-patched-file-included/">Alon&#8217;s blog</a>:</p>
<p>Download the patched version: <a href="http://www.isralet.com/termsrv_sp3.asp">termsrv_sp3_patch.rar</a></p>
<p>Installation instructions<br />
0. Go to C:\Windows\system32\dllcache and rename the termsrv.dll to termsrv.dll.bak<br />
1. Go to \Windows\System32 folder and rename termsrv.dll to termsrv.dll.bak<br />
2. Copy the new SP3 patched termsrv.dll to \Windows\System32 folder<br />
3. Run the included registry patch â€œts_concurrent_session_patch.regâ€ (by double clicking it), it will update the relevant registry values which are relevant to the concurrent sessions support.<br />
3. Restart windows.</p>
<p>NOTE:<br />
if you are currently using Terminal Services, you will need to start windows in safe mode before you can overwrite the existing termsrv.dll files.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2009/05/07/multipleconcurrent-remote-desktop-sessions-with-windows-xp-sp3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using logic with the flu crisis, but not the economic crisis?</title>
