<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Aggarwal &#187; SQL</title>
	<atom:link href="http://www.mraggarwal.com/category/technology/database/sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mraggarwal.com</link>
	<description>simple, yet out-of-the-box thinking by Ashok Aggarwal</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL Server 2005 SP2 &#8211; MS SSRS SP2 Supports Oracle Models!!</title>
		<link>http://www.mraggarwal.com/2007/03/02/sql-server-2005-sp2-ms-ssrs-sp2-supports-oracle-models/</link>
		<comments>http://www.mraggarwal.com/2007/03/02/sql-server-2005-sp2-ms-ssrs-sp2-supports-oracle-models/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 05:30:59 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2007/03/02/sql-server-2005-sp2-ms-ssrs-sp2-supports-oracle-models/</guid>
		<description><![CDATA[Taken straight from the SP2 documentation:
&#8220;Report model generation from Oracle data sources that run on version 9.2.0.3 or later is supported. You can generate Oracle-based models by using Report Manager, Management Studio, or Model Designer.&#8221;
This is huge and wonderful news.  We were connecting SQL Server to Oracle, and then creating models off of the SQL [...]]]></description>
			<content:encoded><![CDATA[<p>Taken straight from the SP2 documentation:</p>
<p>&#8220;Report model generation from Oracle data sources that run on version 9.2.0.3 or later is supported. You can generate Oracle-based models by using Report Manager, Management Studio, or Model Designer.&#8221;</p>
<p>This is huge and wonderful news.  We were connecting SQL Server to Oracle, and then creating models off of the SQL Server tables to accomplish this.  Needless to say, we didn&#8217;t do too much of this.  And perhaps more needless to say, we will be using the feature heavily.  I didn&#8217;t like that it was not included in the original release of SSRS 2005, but I guess it is one of those things you really appreciate more since you didn&#8217;t have it in the first place.  Now to test how well it works&#8230;I&#8217;m assuming it&#8217;ll be fine like most everything we have experienced with SSRS.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2007/03/02/sql-server-2005-sp2-ms-ssrs-sp2-supports-oracle-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Audit Trail for Fact Tables in a Database</title>
		<link>http://www.mraggarwal.com/2006/12/07/generic-audit-trail-for-fact-tables-in-a-database/</link>
		<comments>http://www.mraggarwal.com/2006/12/07/generic-audit-trail-for-fact-tables-in-a-database/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 17:35:15 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2006/12/07/generic-audit-trail-for-fact-tables-in-a-database/</guid>
		<description><![CDATA[In some cases, I just don&#8217;t like the field-by-field logging when creating an audit trail for my database tables.  While it might be needed in some cases (and it might make sense), most of the time, I am find that a simple audit table that stores an entire record of fact data is more useful [...]]]></description>
			<content:encoded><![CDATA[<p>In some cases, I just don&#8217;t like the field-by-field logging when creating an audit trail for my database tables.  While it might be needed in some cases (and it might make sense), most of the time, I am find that a simple audit table that stores an entire record of fact data is more useful and easier to manage for reporting, etc.</p>
<p>So, instead of a generic audit table that captures all old and new values for many tables, I prefer creating an audit table for each of my important fact tables.  Drop me a line if you are struggling with how to implement auditing (on Oracle, SQL Server, or MySQL) and we can chat.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=48&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2006/12/07/generic-audit-trail-for-fact-tables-in-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have All the Cowboys Gone?</title>
		<link>http://www.mraggarwal.com/2006/11/10/where-have-all-the-cowboys-gone/</link>
		<comments>http://www.mraggarwal.com/2006/11/10/where-have-all-the-cowboys-gone/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 16:20:12 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/2006/11/10/where-have-all-the-cowboys-gone/</guid>
		<description><![CDATA[I remember a time in enterprise technology when developers, albeit a small percentage, were &#8220;cowboys&#8221; &#8211; you know, people who &#8220;shoot from the hip&#8221;.  I&#8217;m not talking about the irresponsible, incompetent people, but instead the people who knew what needed to be done, knew how to do it, and wouldn&#8217;t wait for other people to [...]]]></description>
			<content:encoded><![CDATA[<p>I remember a time in enterprise technology when developers, albeit a small percentage, were &#8220;cowboys&#8221; &#8211; you know, people who &#8220;shoot from the hip&#8221;.  I&#8217;m not talking about the irresponsible, incompetent people, but instead the people who knew what needed to be done, knew how to do it, and wouldn&#8217;t wait for other people to make it happen.  Yes, a bit uncontrolled, but insanely, insanely productive.</p>
<p>I can&#8217;t help but feel an overarching culture shift in technology from ROI to security.  This special &#8220;security beats ROI&#8221; mantra was always reserved for the most uncool, slow, unproductive organizations (and unfortunately, it seems government always got the brunt of that since they were never driven by profitability).  Well ironically, the trend seems to be reversing.  Many areas in government seem to be taking a customer-focused, run-our-organization-like-a-business approach, while some businesses are taking a do-it-securely-and-perfectly-even-if-profitability-is-at-risk approach.  Now, I am not saying that either is right or wrong.  There are certainly reasons to focus on profitability that need not be explained.  And the argument to focus on security and risk mitigation is also valid that need only be explained in one word: Enron.</p>
<p>But, I guess the part that I miss is that rogue developer who would come up with something cool and amazing [in the enterprise] every few months just because he wanted to make an impact.  You know where all these developers have gone?  Google and small businesses/startups.  Google makes everything a beta product, they charge the public for almost nothing, and most importantly, they make enough money in their advertising that they can splurge on cowboy developers.  Thus, you can be a developer at Google and work for years without touching anything that would be considered a material risk to the business.  It is no surprise that they are attracting so many of the smartest.  Part of me hopes that the security-beats-ROI trend in the enterprise is balanced back just a little so we can see our cowboys flourish again.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2006/11/10/where-have-all-the-cowboys-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Resources in the Enterprise</title>
		<link>http://www.mraggarwal.com/2006/11/06/it-resources-in-the-enterprise/</link>
		<comments>http://www.mraggarwal.com/2006/11/06/it-resources-in-the-enterprise/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 19:24:39 +0000</pubDate>
		<dc:creator>Ashok Aggarwal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mraggarwal.com/?p=3</guid>
		<description><![CDATA[It is no secret that [very good] IT resources are a rare breed in the enterprise IT world.  But, what is not apparent to many managers, recruiters, and executives is &#8220;Why?&#8221;.
All-too-often, developers, admins, architects, and higher level decision makers get caught up in the enterprise culture, a culture where each person is given the smallest piece [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that [very good] IT resources are a <em>rare</em> breed in the enterprise IT world.  But, what is not apparent to many managers, recruiters, and executives is &#8220;Why?&#8221;.</p>
<p>All-too-often, developers, admins, architects, and higher level decision makers get caught up in the enterprise culture, a culture where each person is given the smallest piece of a bigger picture, where each person focuses on not just one business area, not just one application, not even just one aspect of implementing an application, but instead, people are expected to spend an enormous amount of time on one small &#8211; actually, tiny &#8211; piece of an application.</p>
<p>I was asked to work with someone who was a Senior Java Developer from a large enterprise and was shocked at what I experienced.  This person could not form a simple SQL select statement to pull data out of an Oracle database.  It wasn&#8217;t enough that I was shocked, however.  This person themselves was shocked that developers at a mid-size corporation were actually expected to know how to design, build, and maintain an entire Java-based application (even if just a small one), including how it interacted with the database.  I learned that she had come from an environment where she owned a single Java <em>class</em> and maintained it for years (it was pretty much her entire existence).  It was a piece of code based entirely on Java logic and had no database interaction at all; learning how to work with a database was not going to be a problem for her, but learning how to do it effectively most certainly was.</p>
<p>What is your experience with developers that come from the largest of enterprises?  I&#8217;m sure it has much to do with the specific organization, business area, application, team, and even direct manager, but my guess is that you are also finding technical people becoming more and more specialized (to the point of pigeon-holed) as technology becomes a larger &#8220;business&#8221; at every organization.</p>
<img src="http://www.mraggarwal.com/?ak_action=api_record_view&id=3&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mraggarwal.com/2006/11/06/it-resources-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
